<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems Analyst &#187; Systems Analyst</title>
	<atom:link href="http://www.systemsanalyst.com/tag/systems-analyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemsanalyst.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Oct 2009 00:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Does a Systems Analyst Really Do?</title>
		<link>http://www.systemsanalyst.com/what-does-a-systems-analyst-really-do/</link>
		<comments>http://www.systemsanalyst.com/what-does-a-systems-analyst-really-do/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Functions]]></category>
		<category><![CDATA[Chart Of Accounts]]></category>
		<category><![CDATA[Cobol]]></category>
		<category><![CDATA[Control Subsystem]]></category>
		<category><![CDATA[Ed Ed]]></category>
		<category><![CDATA[Existing Systems]]></category>
		<category><![CDATA[General Ledger]]></category>
		<category><![CDATA[Inventory Control]]></category>
		<category><![CDATA[Jcl]]></category>
		<category><![CDATA[Job Offer]]></category>
		<category><![CDATA[Ledger Chart]]></category>
		<category><![CDATA[Moving Van]]></category>
		<category><![CDATA[New Hires]]></category>
		<category><![CDATA[Petroleum Company]]></category>
		<category><![CDATA[Petroleum Industry]]></category>
		<category><![CDATA[Post Graduation]]></category>
		<category><![CDATA[Systems Analyst]]></category>
		<category><![CDATA[Time User]]></category>
		<category><![CDATA[Wellhead]]></category>
		<category><![CDATA[Work Assignments]]></category>

		<guid isPermaLink="false">http://www.systemsanalyst.com/?p=34</guid>
		<description><![CDATA[I received a job offer from a large petroleum company during my senior year in college. Upon hearing the news of the offer, my mother said, &#8220;That&#8217;s wonderful darling, but what&#8217;s a systems analyst?&#8221; At the time, I really didn&#8217;t know! Three weeks after I graduated in May, a big moving van collected all of [...]]]></description>
			<content:encoded><![CDATA[<p>I received a job offer from a large petroleum company during my senior year in college. Upon hearing the news of the offer, my mother said, &#8220;That&#8217;s wonderful darling, but what&#8217;s a systems analyst?&#8221; At the time, I really didn&#8217;t know!</p>
<p>Three weeks after I graduated in May, a big moving van collected all of my possessions, including my new car (my first post-graduation debt!). I flew on a plane to Houston while the van made its way south. I did not know anybody in that city. My only contact was an employee that had called me a few times. I knew his name was Fred and I thought he was another systems analyst. When I arrived in the city, I called Fred and he invited me to meet him at headquarters. To my surprise, Fred had a huge corner office on the 25th floor&#8211;he was a big-shot manager, not another systems analyst. Fred introduced me to the people in human resources who helped me find and apartment and get situated.</p>
<p>Once settled from my first big move, I had to make another major life adjustment&#8211;I was expected at work at 7:15 a.m.! The first few weeks, I was enrolled in various training classes on the petroleum industry as well as technical classes on COBOL and JCL. During this time, I got to make friends with the other 60 new hires. (I said this was a big company).</p>
<p>Most of the first work assignments for the new hires were support of existing systems. My first assignment was on a development team to replace the entire accounting and operating system for the company. There were 70 people on the project, divided into various sub-groups based on business functions, such as accounts receivable, inventory control, accounts payable, general ledger, chart-of-accounts, etc.</p>
<p>I worked on the inventory control subsystem. My team consisted of a team leader&#8211;another analyst with 5 years experience, myself, and a full-time user, Ed. Ed used to run one of our largest pipe and wellhead warehouse in New Orleans, but was re-located to Houston to work on this project. He had over 20 years with the company. The goal of our subsystem was to reduce the $1 billion in surplus inventory due to poor business processes. There were over 2,000 warehouses (some are very small, basically a pile of pipe next to a drilling site) and 300,000 material codes. My first job was to understand everything about pipe and wellhead warehouses, including how material is ordered, received into inventory, inspected, tracked, transferred to the drilling sites, etc. Ed and I spent six weeks in a large conference room drawling data flow diagrams of the processes. Then the project leader quit and there was no immediate replacement. (Boy did I panic). I decided that I had to go to the warehouses because I couldn&#8217;t conceptualize the business from the data flow diagrams. (Plus I was excited about going to New Orleans).</p>
<p>My senior supervisor said I could go to Midland/Odessa (this was less expensive than New Orleans). This experience was a shock. I showed up at the warehouse in a suit and heals, expecting a clean building with conveyor belts and fork lifts. Instead it was a huge dirt lot with a fence around it. I followed the warehouse personnel and began to appreciate why the accounting systems were so messed up. These people were so busy hauling and inspecting pipe (with big water-pressured machines), that the paperwork was the last thing they did each day. They had to fill out forms and have to remember the material codes for everything that went in and out of the warehouse that day. With 300,000 material codes to choose from, that&#8217;s no easy task. If they don&#8217;t know the material code, they have to write out a detailed description, such as the weight, grade, thread, length, condition code, etc. After that trip, Ed and I had a much better time communicating.</p>
<p>After starting to design the inventory control system with Ed, I learned the true meaning of the word &#8220;integrated system&#8221;. We always had to communicate with the other sub-systems. For example, the purchase order sub-system wanted to use a new material catalogue, which would affect everyone of our programs. The chart-of-accounts sub-system wanted to create new accounting codes, again effecting the design of every one of our programs. We all had to keep in constant communication and there were scabbles as to who would change what. (I.E., everyone wants the other team to accommodate them.)</p>
<p>To make a long story short, midway through development, the company decided not to build the system from scratch, but to buy a software package and customize it. We waited 4 months for the contract to be negotiated and signed. With the prospects of nothing to do until the new system arrived, our senior supervisor created &#8220;RAMBO&#8221; teams to design, develop, and implement little fixes to our current system. The inventory control team (which had a new project leader, yeah!) began designing lot&#8217;s of little things to fix. We bought a Sales and Use Tax table and wrote a program to automatically calculate the right tax for material transfers. (The tax laws are so complicated that we were paying taxes &#8220;just-in-case&#8221;.) We also built and electronic data interchange to a company that tracks current market prices for pipe and wellhead. This was great because the accountants used to have to keep tons of catalogues in their office to look up prices. We wrote another system to immediately put joint interest checks in a bank (an electronic funds transfer). (Actually these projects took more than 4 months, but you get the idea).</p>
<p>While working on the development team, I also had other duties. I was the data dictionary co-ordinator. That meant that as project teams started identifying new data items, I had to give them a valid name and enter it into the dictionary. I also provided reports for the database design team who had to logically order all these data fields.</p>
<p>I was also the security request co-ordinator. Everytime someone wanted access to a data set, I had to verify that they have a legitimate need to either read or read/write to a dataset. I passed the paperwork to the Security Administrator.</p>
<p>I also had to give lots of presentations to other project teams, supervisors, and users. At first I was so nervous about these public speeches. But I joined Toastmasters and learned to really enjoy talking in public. That was a vital skill to learn because that&#8217;s about the only time senior level people are exposed to the analysts, and they are the ones who ultimately determine performance ratings.</p>
<p>In summary, my first two years as a systems analyst were very exciting. I spent most of my time talking with users to understand the business and to other analysts to ensure compatibility between subsystems. I did a lot of design work, and created documentation for these designs, including reports, input forms, and programming specifications. I coded some of the programs myself (in COBOL and PL/1). I learned how to test systems as well as implement them. I did some technical writing by documenting new systems, including technical documentation and user documentation. The best things I loved about these two years was making friends with all the other analysts (work was very social), learning all the time about both the business and technology, meeting new challenges such a public speaking and learning to adjust my &#8220;technical jargon&#8221; to my audience. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsanalyst.com/what-does-a-systems-analyst-really-do/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A Day in the life of a Systems Analyst</title>
		<link>http://www.systemsanalyst.com/a-day-in-the-life-of-a-systems-analyst-2/</link>
		<comments>http://www.systemsanalyst.com/a-day-in-the-life-of-a-systems-analyst-2/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Biggest Surprises]]></category>
		<category><![CDATA[Business Requirements]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Creative Background]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Independent Thinkers]]></category>
		<category><![CDATA[Math Background]]></category>
		<category><![CDATA[Middleman]]></category>
		<category><![CDATA[Network Location]]></category>
		<category><![CDATA[Portability]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Programming Background]]></category>
		<category><![CDATA[Systems Analyst]]></category>
		<category><![CDATA[Systems Analysts]]></category>
		<category><![CDATA[Technology Group]]></category>
		<category><![CDATA[Technology Work]]></category>
		<category><![CDATA[Theater Art]]></category>

		<guid isPermaLink="false">http://www.systemsanalyst.com/?p=23</guid>
		<description><![CDATA[Someone on your left speaks French and someone on your right speaks English; both individuals need to speak to each other. The systems analyst is the middleman, assessing the needs of the end-user and translating them into programming or turning over the programming responsibility to the development department. What are the business requirements? Who will [...]]]></description>
			<content:encoded><![CDATA[<p>Someone on your left speaks French and someone on your right speaks English; both individuals need to speak to each other. The systems analyst is the middleman, assessing the needs of the end-user and translating them into programming or turning over the programming responsibility to the development department. What are the business requirements? Who will comprise the user community? How large is the application going to be? Will it be internal or external? These are all questions facing the systems analyst, who spends much of the day in front of the computer poring over these issues. With a new product, other elements come into play, such as network location, user community, type of machine, and portability. If the analyst is reviewing an established product, the user community will dictate its changes and enhancements. “One of the biggest surprises in my 25 years of technology work is that people who have a creative background as opposed to a degree in computer science tend to make better systems analysts,” says one seasoned professional. “The best analysts I’ve come across came from backgrounds in theater, art, and filmmaking. But they were all able to see and grasp big-picture concepts very quickly, and break them down into subcomponents. People who have a computer science or math background tend to be very technical, and sometimes that can be a hindrance.” Systems analysts need to be independent thinkers-people who can “think out of the box” by grasping concepts quickly and seeing the big picture as opposed to the small details. “I also look for someone who is self-motivated. Here . . . take the ball and run with it and come back if you have any issues,” says one employer who heads up a technology group.</p>
<p><strong>Paying Your Dues</strong><br />
Few companies are willing to spend money on someone who doesn’t have some kind of programming background. There is not much difference between an analyst and a programmer, though the programmer needs to be versed in a programming language. As far as dealing with the functional requirements, these are the same position. There are junior-level analyst positions, which is almost like being a junior programmer. Any of the Java applets and the basic visual C++ programs are very applicable to today’s market, while Cobol and the older programs such as Assembler are considered dinosaurs. Without experience, a support role at the help desk with internal training is a good way to start out.</p>
<p><strong>Associated Careers</strong><br />
Financial companies and most of the Fortune 100 companies have systems analysts who may also have programming responsibilities. But today, many young analysts are flocking to Web companies where there’s money to be made. A small starting salary combined with options could make you a multimillionaire within a short period of time, or your company could go bust within the year. Internet ventures attract risk-takers, so it all depends on how much of a gambler you are. Many systems analysts come from creative backgrounds; some return to those fields, while others combine their artistic passions with Internet opportunities. “If I left my position and was able to do anything, I would go back to photography or painting or apply those talents to Web design,” says one systems analyst.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsanalyst.com/a-day-in-the-life-of-a-systems-analyst-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interviewing Tips for the Business Analyst and Systems Analyst</title>
		<link>http://www.systemsanalyst.com/interviewing-tips-for-the-business-analyst-and-systems-analyst/</link>
		<comments>http://www.systemsanalyst.com/interviewing-tips-for-the-business-analyst-and-systems-analyst/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arrogance]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Business Attire]]></category>
		<category><![CDATA[Business Casual Dress]]></category>
		<category><![CDATA[Business Casual Dress Code]]></category>
		<category><![CDATA[Casual Dress Code]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Conservative Business]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Hiring Manager]]></category>
		<category><![CDATA[Interview Guidelines]]></category>
		<category><![CDATA[Interviewing Tips]]></category>
		<category><![CDATA[Jeans]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Prospective Employer]]></category>
		<category><![CDATA[Question Show]]></category>
		<category><![CDATA[Ringer]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Systems Analyst]]></category>
		<category><![CDATA[Tense]]></category>

		<guid isPermaLink="false">http://www.systemsanalyst.com/?p=11</guid>
		<description><![CDATA[The Interview There are two main objectives of any interview. The first is for a company to determine if you, the candidate, are the right fit for the position. The second is for you, the candidate, to determine if the company and position are the right fit for you. The following tips will address how [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Interview</strong></p>
<p>There are two main objectives of any interview. The first is for a company to determine if you, the candidate, are the right fit for the position. The second is for you, the candidate, to determine if the company and position are the right fit for you. The following tips will address how to present your best to the prospective employer. In addition, you will find some helpful tips for determining if the company and a position are the right fit for you.</p>
<p><strong>Interview Guidelines</strong></p>
<ul>
<li> Relax</li>
<li>Dress one better</li>
<li>Turn your cell phones and pagers off</li>
<li>Understand the question</li>
<li>Show interest</li>
<li>Show confidence, not arrogance</li>
<li>No badmouthing</li>
<li>Do your research</li>
<li>Be on time</li>
</ul>
<p><strong>Relax.</strong> Many people tend to tense up at an interview. While you should always remain professional, don&#8217;t forget to relax and let you personality come through. The hiring manager should get a real sense of who you are. You will be working for or with this person every day, so it’s important for them to feel they can get along with you easily. No one wants to work with a business or systems analyst with a difficult personality.</p>
<p><strong>Dress one better.</strong> A good rule of thumb is to dress one degree nicer than the group you are interviewing with. If the employer has a business casual dress code then you should dress in conservative business attire. If the employer has a casual dress code (jeans, t-shirts, etc) then you should dress in business casual. This ensures that you are always presenting yourself in the best way possible without seeming completely out of line with the company’s culture. You would never want to appear underdressed, nor would it be wise to show up in a full suit or conservative business attire if the company has a culture of being very casual. It would appear as if you wouldn&#8217;t fit it.</p>
<p><strong>Turn your cell phones and pagers off.</strong> Simply turning off the ringer or placing the phone on vibrate is not enough. Everyone knows the sound off a vibrating phone or pager, and it&#8217;s very distracting. By turning off your electronic devices ahead of time you can remain focused on the interview at hand. Nothing is worse than trying to focus on a question the interviewer has just asked you while your phone buzzes incessantly.</p>
<p><strong>Understand the question.</strong> Listen carefully to the question being asked as well as what it not being asked. If you don&#8217;t understand the question, or you believe the interviewer has left out some important information required to answer the question, then ask a series of clarifying questions to obtaining the necessary information. This an excellent way to demonstrate one of the most important skills required of a business or systems analyst (information gathering). Be straightforward and concise with your answers. How long or short your answer is isn&#8217;t nearly as important as the content of your answer. Don&#8217;t be evasive and don&#8217;t lie or bluff. Bluffing will destroy all credibility. If you don&#8217;t know the answer, then say so. If you think you can make an educated guess then let the interviewer know that you aren&#8217;t sure but based on the experience you do have you believe you can figure it out. Let the interviewer see your thought process as you work out your answer. Many times how you go about problem solving is more important than whether you arrive at the right answer. In any case, take a few seconds to think about your answer and formulate a structured response. Rambling and saying the first thing that comes to mind conveys that you think randomly and in an unstructured way.</p>
<p><strong>Show interest.</strong> At the end of the interview thank the interviewer for taking his or her time to see you and shake their hand. If you are still interested in the job make sure to let the interviewer know that you are interested and that you want the job. Let the interviewer see that you are excited about the position.</p>
<p><strong>Show confidence, not arrogance.</strong> Always present yourself with confidence, but be careful not to come across too strongly or the interviewer may perceive your confidence as arrogance. This is always a delicate balancing act. State the facts of the situation needed to get your point across and convey the information using powerful action words.</p>
<p><strong>No badmouthing.</strong> Be positive and avoid making negative remarks about former jobs, managers, or employers. Business and systems analysts need to be able to work with a wide range of personality type. Badmouthing others will not help you land the position.</p>
<p><strong>Do your research.</strong> Prior to the interview research the company to learn as much about your prospective employer as possible. Make a list of questions to ask the interviewer. This shows that you are able to research areas that you know little about, another important skill of business and systems analysts. Convey what you&#8217;ve learned from your research and what you found interesting about the company.</p>
<p><strong>Be on time.</strong> You only have one chance to make a first impression. Plan to show up for your interview at least 15 minutes early, and plan for unexpected delays. Showing up early gives you the opportunity to clear your head of the day’s events. Take the time to refocus on the interview at hand. If you do encounter an unexpected delay, be sure to call ahead and let the interviewer know that you may be arriving late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsanalyst.com/interviewing-tips-for-the-business-analyst-and-systems-analyst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Systems Analyst: Executive Summary</title>
		<link>http://www.systemsanalyst.com/systems-analyst-executive-summary/</link>
		<comments>http://www.systemsanalyst.com/systems-analyst-executive-summary/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ancient Computer]]></category>
		<category><![CDATA[Blackberrys]]></category>
		<category><![CDATA[Bleeding Edge]]></category>
		<category><![CDATA[Computer Expertise]]></category>
		<category><![CDATA[Computer Related Careers]]></category>
		<category><![CDATA[Computer Science Computer]]></category>
		<category><![CDATA[Dream Career]]></category>
		<category><![CDATA[Game Plan]]></category>
		<category><![CDATA[Plain English]]></category>
		<category><![CDATA[Programming Skill]]></category>
		<category><![CDATA[Sensitive Communication]]></category>
		<category><![CDATA[Specific Project]]></category>
		<category><![CDATA[System Test]]></category>
		<category><![CDATA[Systems Analyst]]></category>
		<category><![CDATA[Systems Analysts]]></category>
		<category><![CDATA[Techies]]></category>
		<category><![CDATA[Tinkertoys]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[Wireless Capabilities]]></category>
		<category><![CDATA[World Experience]]></category>

		<guid isPermaLink="false">http://www.systemsanalyst.com/?p=9</guid>
		<description><![CDATA[The Ace Widget Co. has an ancient computer system. It&#8217;d like to upgrade to an Oracle-based operation with wireless capabilities, so employees can access the system with their BlackBerrys. The systems analyst orchestrates the effort. He starts by interviewing users, teasing out what they need as opposed to what they want—the nice-to-have things usually cost [...]]]></description>
			<content:encoded><![CDATA[<p>The Ace Widget Co. has an ancient computer system. It&#8217;d like to upgrade to an Oracle-based operation with wireless capabilities, so employees can access the system with their BlackBerrys. The systems analyst orchestrates the effort. He starts by interviewing users, teasing out what they need as opposed to what they want—the nice-to-have things usually cost more than necessary.</p>
<p>Then, members of the team develop a shopping list, plot a step-by-step game plan, implement the system, test it, and troubleshoot. They also might supervise the trainers, who will try their best to convince everyone that the new system &#8220;really will make your life easier.&#8221;</p>
<p>Being a systems analyst requires programming skill, but more important is the ability to see the big picture: translate geek-speak into plain English, identify company needs, and get everybody on board.</p>
<p>Creative liberal-arts types with computer expertise usually make better systems analysts than pure techies. If you&#8217;d love playing with leading/bleeding-edge adult Tinkertoys for a living, this can be a dream career. Yet another plus: Because so much sensitive communication is involved, this is among the most offshore-resistant computer-related careers.</p>
<p><strong>Median Pay</strong><br />
National: $91,000. More pay data by metropolitan area</p>
<p><strong>Training</strong><br />
A bachelor&#8217;s degree is normally expected, but not necessarily in computer science. Computer expertise acquired through real-world experience is often acceptable. An M.B.A. is a plus, though for most positions it&#8217;s not required.</p>
<p><strong>Smart Specialty</strong><br />
Government agencies and universities hire lots of systems analysts, and they&#8217;re often the most stable employers. Increasingly, the private sector is using temporary employees, hired just for a specific project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsanalyst.com/systems-analyst-executive-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does a Systems Analyst do?</title>
		<link>http://www.systemsanalyst.com/what-does-a-systems-analyst-do/</link>
		<comments>http://www.systemsanalyst.com/what-does-a-systems-analyst-do/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Analytical Skills]]></category>
		<category><![CDATA[Bureau Of Labor]]></category>
		<category><![CDATA[Bureau Of Labor Statistics]]></category>
		<category><![CDATA[Business Analysts]]></category>
		<category><![CDATA[Business Requirements]]></category>
		<category><![CDATA[Design Considerations]]></category>
		<category><![CDATA[Feasibility Studies]]></category>
		<category><![CDATA[Hardware Platforms]]></category>
		<category><![CDATA[Implementation Time]]></category>
		<category><![CDATA[Interpersonal Skills]]></category>
		<category><![CDATA[Liaisons]]></category>
		<category><![CDATA[Limitations Of Information Technology]]></category>
		<category><![CDATA[Programming Languages]]></category>
		<category><![CDATA[Projects Resources]]></category>
		<category><![CDATA[Quality Documentation]]></category>
		<category><![CDATA[Statistics Reports]]></category>
		<category><![CDATA[System Choices]]></category>
		<category><![CDATA[Systems Analyst]]></category>
		<category><![CDATA[Systems Analysts]]></category>
		<category><![CDATA[Time Lines]]></category>

		<guid isPermaLink="false">http://www.systemsanalyst.com/?p=6</guid>
		<description><![CDATA[A systems analyst is responsible for researching, planning, coordinating and recommending software and system choices to meet an organization&#8217;s business requirements. The systems analyst plays a vital role in the systems development process. A successful systems analyst must acquire four skills: analytical, technical, managerial, and interpersonal. Analytical skills enable systems analysts to understand the organization [...]]]></description>
			<content:encoded><![CDATA[<p>A systems analyst is responsible for researching, planning, coordinating and recommending software and system choices to meet an organization&#8217;s business requirements. The systems analyst plays a vital role in the systems development process. A successful systems analyst must acquire four skills: analytical, technical, managerial, and interpersonal. Analytical skills enable systems analysts to understand the organization and its functions, which helps him/her to identify opportunities and to analyze and solve problems. Technical skills help systems analysts understand the potential and the limitations of information technology. The systems analyst must be able to work with various programming languages, operating systems, and computer hardware platforms. Management skills help systems analysts manage projects, resources, risk, and change. Interpersonal skills help systems analysts work with end users as well as with analysts, programmers, and other systems professionals.</p>
<p>Because they must write user requests into technical specifications, the systems analysts are the liaisons between vendors and the IT professionals of the organization they represent. They may be responsible for developing cost analysis, design considerations, and implementation time-lines. They may also be responsible for feasibility studies of a computer system before making recommendations to senior management.</p>
<p>A systems analyst performs the following tasks:</p>
<ul>
<li> Interact with the customers to know their requirements</li>
<li>Interact with designers to convey the possible interface of the software</li>
<li>Interact/guide the coders/developers to keep track of system development</li>
<li>Perform system testing with sample/live data with the help of testers</li>
<li>Implement the new system</li>
<li>Prepare High quality Documentation</li>
</ul>
<p>Many systems analysts have morphed into business analysts. And, the Bureau of Labor Statistics reports that &#8220;Increasingly, employers are seeking individuals who have a master’s degree in business administration (MBA) with a concentration in information systems.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsanalyst.com/what-does-a-systems-analyst-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in the life of a Systems Analyst</title>
		<link>http://www.systemsanalyst.com/a-day-in-the-life-of-a-systems-analyst/</link>
		<comments>http://www.systemsanalyst.com/a-day-in-the-life-of-a-systems-analyst/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Day In The Life]]></category>
		<category><![CDATA[Systems Analyst]]></category>

		<guid isPermaLink="false">http://www.systemsanalyst.com/?p=3</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="300" height="245"><param name="movie" value="http://www.youtube.com/v/tChuHB4eHQM&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tChuHB4eHQM&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="300" height="245"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsanalyst.com/a-day-in-the-life-of-a-systems-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
